| Lost Animals |
No photo available. | |
|
| | Date lost: 9/2/2026 | | Animal: (Bird) |
| | Where lost | | |
| | Description | | |
| | Gender: Unknown or N/A | | Altered: Unknown or N/A |
| | Breed: N/A or Unknown | | Collar: N/A N/A |
| | Age: Adult | | Color: N/A |
| | Contact | | Livingston County Animal Shelter |
| |
|
No photo available. | |
|
| | Date lost: 9/2/2026 | | Animal: (Bird) |
| | Where lost | | |
| | Description | | |
| | Gender: Unknown or N/A | | Altered: Unknown or N/A |
| | Breed: N/A or Unknown | | Collar: N/A N/A |
| | Age: Adult | | Color: N/A |
| | Contact | | Livingston County Animal Shelter |
| |
|
No photo available. | |
|
| | Date lost: 9/2/2026 | | Animal: Yuca (Cat) |
| | Where lost | | Hyde Rd |
| | Description | | Female brown tabby with green eyes, slightly chunky. may approach people. |
| | Gender: Female | | Altered: Yes |
| | Breed: N/A or Unknown | | Collar: N/A N/A |
| | Age: Adult | | Color: N/A |
| | Contact | | 8103335464 |
| |
|
No photo available. | |
|
| | Date lost: 8/31/2026 | | Animal: (Bird) |
| | Where lost | | |
| | Description | | |
| | Gender: Unknown or N/A | | Altered: Unknown or N/A |
| | Breed: N/A or Unknown | | Collar: N/A N/A |
| | Age: Adult | | Color: N/A |
| | Contact | | Livingston County Animal Shelter |
| |
|
No photo available. | |
|
| | Date lost: 8/31/2026 | | Animal: Pluto (Cat) |
| | Where lost | | Nicholson and Copper Ridge Rd., Fowlerville, MI |
| | Description | | White and beige markings. Dark face (ragdoll) |
| | Gender: Male | | Altered: Yes |
| | Breed: Ragdoll | | Collar: N/A N/A |
| | Age: Adult | | Color: N/A |
| | Contact | | Angela Walker 517-331-5055 |
| |
|
No photo available. | |
|
| | Date lost: 8/30/2026 | | Animal: Tang (Cat) |
| | Where lost | | Oakcrest Rd and Turnberry Ln, Howell. South of M59 and east of Eager |
| | Description | | Two year old neutered male, extremely timid, microchipped, indoor cat. Orange tabby |
| | Gender: Male | | Altered: Yes |
| | Breed: Tabby - Orange | | Collar: N/A N/A |
| | Age: Adult | | Color: Orange |
| | Contact | | Mark and Donna Lee 517-548-2204 |
| |
|
No photo available. | |
|
| | Date lost: 8/30/2026 | | Animal: Tang (Cat) |
| | Where lost | | Oakcrest Rd and Turnberry Ln, Howell. South of M59 |
| | Description | | Two year old male, orange, short hair tabby tiger. Very timid |
| | Gender: Male | | Altered: Yes |
| | Breed: Tabby - Orange | | Collar: N/A N/A |
| | Age: Adult | | Color: Orange |
| | Contact | | 517-548-2204 Mark and Donna Lee |
| |
|
No photo available. | |
|
| | Date lost: 8/30/2026 | | Animal: Tang (Bird) |
| | Where lost | | Oakcrest Rd and Turnberry Lane Howell. South of M59 |
| | Description | | Short hair, orange, tiger, very timid |
| | Gender: Male | | Altered: Yes |
| | Breed: Tabby - Orange | | Collar: N/A N/A |
| | Age: Adult | | Color: Orange |
| | Contact | | Mark and Donna Lee 517-548-2204 |
| |
|
No photo available. | |
|
| | Date lost: 8/30/2026 | | Animal: Tang (Cat) |
| | Where lost | | Oakcrest Rd and Turnberry Lane, Howell. South of M59, east of Eager |
| | Description | | Two year old, neutered male, microchipped, short hair, orange, very, very timid. Indoor only. |
| | Gender: Male | | Altered: Yes |
| | Breed: Tabby - Orange | | Collar: N/A N/A |
| | Age: Adult | | Color: Orange |
| | Contact | | Mark and Donna Lee 517-548-2204 |
| |
|
No photo available. | |
|
| | Date lost: 8/29/2026 | | Animal: Sarge (Dog) |
| | Where lost | | Brewer rd. Howell |
| | Description | | |
| | Gender: Male | | Altered: Yes |
| | Breed: Rottweiler | | Collar: Blue N/A |
| | Age: Adult | | Color: N/A |
| | Contact | | 765.517.2281... mike |
| |
|
No photo available. | |
|
| | Date lost: 8/22/2026 | | Animal: Hank (Dog) |
| | Where lost | | Howell near grand river and Burger King |
| | Description | | Hank is a Shepard beagal mix 7 years old black with a brown face |
| | Gender: Male | | Altered: Yes |
| | Breed: Beagle | | Collar: Black Nylon |
| | Age: Adult | | Color: Black |
| | Contact | | 5178886851 |
| |
|
No photo available. | |
|
| | Date lost: 8/16/2026 | | Animal: Sprinkles (Dog) |
| | Where lost | | Country Estates MHC, Northville Mi, off 8 Mile between Griswold and Currie |
| | Description | | Deep brown with white chest, was wearing a black harness with a rainbow polka dot collar with small bow |
| | Gender: Female | | Altered: Yes |
| | Breed: Mixed | | Collar: Multi-colored Nylon |
| | Age: Adult | | Color: Sable |
| | Contact | | Kelly Mullins 734-925-4719 |
| |
|
No photo available. | |
|
| | Date lost: 8/13/2026 | | Animal: Gracie (Cat) |
| | Where lost | | Howell Estates |
| | Description | | She is a tuxedo cat primarily black with a white belly, some white on her face and front paws and a black circle on the back of the white part of her legs. |
| | Gender: Female | | Altered: Unknown or N/A |
| | Breed: Domestic Medium Hair | | Collar: Black Nylon |
| | Age: Adult | | Color: Black |
| | Contact | | Bernard Allard
517-798-9426 |
| |
|
No photo available. | |
|
| | Date lost: 8/12/2026 | | Animal: KITTY KAT (Bird) |
| | Where lost | | He's a orange small cat very friendly, he has or had a sawllon eye and was missing his collar. He likes to cuddle and will come for wet food. He was last seen around d19 and mason rd near the mobile home park. Please call 8102998941 |
| | Description | | |
| | Gender: Male | | Altered: Unknown or N/A |
| | Breed: N/A or Unknown | | Collar: Orange N/A |
| | Age: Young | | Color: N/A |
| | Contact | | Livingston County Animal Shelter |
| |
|
No photo available. | |
|
| | Date lost: 8/10/2026 | | Animal: Buddah (Dog) |
| | Where lost | | Fowlerville Nicholson rd. & Converse rd. |
| | Description | | Field Golden , 3 yrs 125 LBS. Camo collar and black shock collar . Reddish in color white butt . |
| | Gender: Male | | Altered: Yes |
| | Breed: Golden Retriever | | Collar: Camo Shock |
| | Age: Adult | | Color: N/A |
| | Contact | | Kurt & Autumn Grover
517-915-8513 |
| |
|
No photo available. | |
|
| | Date lost: 8/3/2026 | | Animal: (Cat) |
| | Where lost | | Chilson rd and Houghton. Hamburg |
| | Description | | Biff tabby. Striped tale. No white patches |
| | Gender: Male | | Altered: Yes |
| | Breed: N/A or Unknown | | Collar: N/A N/A |
| | Age: Adult | | Color: Buff |
| | Contact | | 810-360-3068 |
| |
|
No photo available. | |
|
| | Date lost: 7/27/2026 | | Animal: Harvey (Cat) |
| | Where lost | | Amanda Dr & Nickolson Rd |
| | Description | | Large orange boy, about 3 years old. Tiger print tabby. Brownish gold eyes. Average sized cat, a little stocky. |
| | Gender: Male | | Altered: Yes |
| | Breed: DOMESTIC SHORT HAIR | | Collar: N/A N/A |
| | Age: Adult | | Color: Orange |
| | Contact | | Phone Numbers:
Brie: 517-294-3532
Joe: 517-294-9366 |
| |
|
No photo available. | |
|
| | Date lost: 7/27/2026 | | Animal: Luna (Cat) |
| | Where lost | | Umberland ct |
| | Description | | All black with little sprinkle of white on her upper chest. Green eyes |
| | Gender: Female | | Altered: Yes |
| | Breed: Domestic Short Hair | | Collar: N/A N/A |
| | Age: Adult | | Color: Black |
| | Contact | | Heather 248-390-3738 |
| |
|
No photo available. | |
|
| | Date lost: 7/24/2026 | | Animal: Beau (Dog) |
| | Where lost | | M59 And Fenton rd |
| | Description | | Senior white and orange Brittany |
| | Gender: Male | | Altered: Unknown or N/A |
| | Breed: Brittany Spaniel | | Collar: Brown Shock |
| | Age: Senior | | Color: White |
| | Contact | | Alex Craven
2488821547 |
| |
|
No photo available. | |
|
| | Date lost: 7/20/2026 | | Animal: Larry (Cat) |
| | Where lost | | Morgan Lake Estates in Brighton, MI (Old 23 and Hyne). |
| | Description | | White perisan with short haircut and lion tail. |
| | Gender: Male | | Altered: Yes |
| | Breed: Persian | | Collar: N/A N/A |
| | Age: Adult | | Color: White |
| | Contact | | Erin -734-945-5387 |
| |
|
No photo available. | |
|
| | Date lost: 7/20/2026 | | Animal: Piper (Dog) |
| | Where lost | | Potts rd Fowlerville mi last seen on north of Gregory Road |
| | Description | | All white, brown ear pit bull mix
|
| | Gender: Female | | Altered: Unknown or N/A |
| | Breed: N/A or Unknown | | Collar: N/A Nylon |
| | Age: Adult | | Color: White |
| | Contact | | 947-235-1375 |
| |
|
No photo available. | |
|
| | Date lost: 7/20/2026 | | Animal: Tiny (Dog) |
| | Where lost | | Faussett Road and Heritage Hill |
| | Description | | |
| | Gender: Male | | Altered: Yes |
| | Breed: Shar Pei | | Collar: N/A N/A |
| | Age: Senior | | Color: Tan |
| | Contact | | 248-977-9240 |
| |
|
 Enlarge | |
|
| | Date lost: 7/16/2026 | | Animal: Giz (Cat) |
| | Where lost | | 1445Oakcrest howell Michigan |
| | Description | | Last I saw her she is quite fluffy with a white under belly and part of her face |
| | Gender: Female | | Altered: Unknown or N/A |
| | Breed: Calico | | Collar: N/A N/A |
| | Age: Adult | | Color: N/A |
| | Contact | | 517-548-1325
Or
734-260-4135 |
| |
|
No photo available. | |
|
| | Date lost: 7/13/2026 | | Animal: Katie Cat (Cat) |
| | Where lost | | / |
| | Description | | |
| | Gender: Female | | Altered: Unknown or N/A |
| | Breed: N/A or Unknown | | Collar: N/A N/A |
| | Age: Senior | | Color: N/A |
| | Contact | | Livingston County Animal Shelter |
| |
|
No photo available. | |
|
| | Date lost: 7/11/2026 | | Animal: Toby (Cat) |
| | Where lost | | Escaped our house in Cider Mill Crossings in Fenton, MI. We live off Townsquare Blvd. between London Way and Imperial Dr. |
| | Description | | Petite buff light orange tabby. He is 11 years old and smaller for being an adult. |
| | Gender: Male | | Altered: Yes |
| | Breed: N/A or Unknown | | Collar: N/A N/A |
| | Age: Senior | | Color: Buff |
| | Contact | | Marcy 517-375-4277 |
| |
|
No photo available. | |
|
| | Date lost: 7/7/2026 | | Animal: Loopy (Cat) |
| | Where lost | | |
| | Description | | |
| | Gender: Unknown or N/A | | Altered: Unknown or N/A |
| | Breed: N/A or Unknown | | Collar: N/A N/A |
| | Age: Adult | | Color: N/A |
| | Contact | | Livingston County Animal Shelter |
| |
|
| | | | | |
| Found Animals |
No photo available. | |
|
| | Date found: 11/28/2026 | | Animal: Adult Intact Tom cat (Cat) |
| | Where lost | | Found on Hinchey Rd South of shafer |
| | Description | | Solid Tabby |
| | Gender: Male | | Altered: No |
| | Breed: Domestic Short Hair | | Collar: N/A N/A |
| | Age: Adult | | Color: N/A |
| | Contact | | Please text 734 276 6420 |
| |
|
No photo available. | |
|
| | Date found: 8/28/2026 | | Animal: Charlie (Dog) |
| | Where lost | | Surrendered from daughter of mother that is incarcerated |
| | Description | | Black lab |
| | Gender: Male | | Altered: Yes |
| | Breed: Labrador Retriever | | Collar: N/A N/A |
| | Age: Adult | | Color: N/A |
| | Contact | | 2488606712
Michaylee Fallscheer
Police have information |
| |
|
No photo available. | |
|
| | Date found: 8/28/2026 | | Animal: Charlie (Dog) |
| | Where lost | | Surrendered from daughter of mother that is incarcerated |
| | Description | | Black lab |
| | Gender: Male | | Altered: Yes |
| | Breed: Labrador Retriever | | Collar: N/A N/A |
| | Age: Adult | | Color: N/A |
| | Contact | | 2488606712
Michaylee Fallscheer
Police have information |
| |
|
No photo available. | |
|
| | Date found: 8/28/2026 | | Animal: Charlie (Dog) |
| | Where lost | | Abandoned
Police report made- owner incarcerated |
| | Description | | Black lab |
| | Gender: Male | | Altered: Yes |
| | Breed: Labrador Retriever | | Collar: N/A N/A |
| | Age: Adult | | Color: N/A |
| | Contact | | 2488606712
Michaylee |
| |
|
No photo available. | |
|
| | Date found: 8/28/2026 | | Animal: Charlie (Dog) |
| | Where lost | | Surrendered from daughter of mother that is incarcerated |
| | Description | | Black lab |
| | Gender: Male | | Altered: Yes |
| | Breed: Labrador Retriever | | Collar: N/A N/A |
| | Age: Adult | | Color: N/A |
| | Contact | | 2488606712
Michaylee Fallscheer
Police have information |
| |
|
No photo available. | |
|
| | Date found: 8/26/2026 | | Animal: (Cat) |
| | Where lost | | |
| | Description | | |
| | Gender: Female | | Altered: Unknown or N/A |
| | Breed: N/A or Unknown | | Collar: N/A N/A |
| | Age: Adult | | Color: N/A |
| | Contact | | Livingston County Animal Shelter |
| |
|
No photo available. | |
|
| | Date found: 8/22/2026 | | Animal: (Cat) |
| | Where lost | | Hacker and McClements road |
| | Description | | Gray and White. Looks healthy. Not the first time on our deck. Has been over the last couple months, on and off. Hoping owner is missing cat as it does not appear feral. No collar. |
| | Gender: Unknown or N/A | | Altered: Unknown or N/A |
| | Breed: N/A or Unknown | | Collar: N/A N/A |
| | Age: Adult | | Color: Gray |
| | Contact | | 7349043944 |
| |
|
No photo available. | |
|
| | Date found: 8/15/2026 | | Animal: (Cat) |
| | Where lost | | |
| | Description | | |
| | Gender: Female | | Altered: Unknown or N/A |
| | Breed: Tortoiseshell | | Collar: N/A N/A |
| | Age: Adult | | Color: N/A |
| | Contact | | Livingston County Animal Shelter |
| |
|
No photo available. | |
|
| | Date found: 7/17/2026 | | Animal: Unknown (Dog) |
| | Where lost | | Marion Oaks subdivision. Pinckney and Wright road. |
| | Description | | White male labradoodle or golden doodle. Green and black collar |
| | Gender: Male | | Altered: No |
| | Breed: N/A or Unknown | | Collar: Green Nylon |
| | Age: Adult | | Color: White |
| | Contact | | (734) 765-1476 |
| |
|
No photo available. | |
|
| | Date found: 7/6/2026 | | Animal: (Bird) |
| | Where lost | | Brighton village
Brighton, mi 48114 |
| | Description | | All white young female possibly all white German shepherd. Blood on it, possible mouth injury possibly. |
| | Gender: Female | | Altered: Unknown or N/A |
| | Breed: N/A or Unknown | | Collar: N/A N/A |
| | Age: Young | | Color: White |
| | Contact | | Livingston County Animal Shelter |
| |
|
No photo available. | |
|
| | Date found: 7/6/2026 | | Animal: (Bird) |
| | Where lost | | Brighton village
Brighton, mi 48114 |
| | Description | | All white young female possibly all white German shepherd. Blood on it, possible mouth injury possibly. |
| | Gender: Female | | Altered: Unknown or N/A |
| | Breed: N/A or Unknown | | Collar: N/A N/A |
| | Age: Young | | Color: White |
| | Contact | | Livingston County Animal Shelter |
| |
|